|
|
|

Summer days are generally hot with temperatures in the 90's and occasionally in the low 100's. Summer nights range in the 50's - 60's. Average winter daytime temperatures vary from the 40 to 50s with nighttime lows in the 20s and teens. Temperatures can dip below 0 degrees. Annual rainfall is 9 to 10 inches with 40% occurring as thunderstorms in the late summer. There is occasional snow in the winter. High winds can occur any time of the year. Humidity is usually low.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg High - °F | 47.6 | 54.3 | 60.0 | 69.9 | 78.7 | 89.0 | 92.3 | 89.2 | 83.5 | 72.3 | 58.5 | 48.3 | 70.4 |
| Avg Low - °F | 21.0 | 24.6 | 29.0 | 35.4 | 43.3 | 52.2 | 60.2 | 59.1 | 52.1 | 40.2 | 28.4 | 21.5 | 39.0 |
| Avg Precip (in) | 0.56 | 0.53 | 0.64 | 0.37 | 0.44 | 0.34 | 1.35 | 1.74 | 1.23 | 1.04 | 0.67 | 0.68 | 9.58 |
| Avg Snowfall (in) | 2.1 | 1.5 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 2.7 | 9.1 |
| Avg Snow Depth (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Copyright © 1995 - 2007 Hillclimb Media
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
